Mercedes-Benz EQE SUV 350 4MATIC MY24, MY25
- WLTP Range
- 487 km
- Battery Size
- 90.6 kWh
- Max DC
- 170 kW
- 0-100
- 6.3s
- Drivetrain
- AWD
Full specifications (MY24, MY25)
Battery & Charging| WLTP Range (km) | 487 km |
|---|
| Battery Size (kWh) | 90.6 kWh |
|---|
| Max DC (kW) | 170 kW |
|---|
| Max AC (kW) | 11 kW |
|---|
Performance| Drivetrain | AWD |
|---|
| Combined Power (kW) | 215 kW |
|---|
| 0-100 (sec) | 6.3s |
|---|
| Combined Torque (Nm) | 765 Nm |
|---|
Purchase & Origin| Price (msrp) ($AUD) | $144,900 |
|---|
| Price (driveaway) ($AUD) | 154,500–168,000 $AUD |
|---|
| Region | AU |
|---|
Other| Website (url) | https://www.mercedes-benz.com.au/passengercars/campaigns/eqe-suv.html |
|---|
About this variant
Mid-trim dual-motor AWD SUV. AU launched 2024.
Sign up to contribute · FAQ · Spec definitions