XPeng G6 Standard Range MY25
- WLTP Range
- 435 km
- Battery Size
- 66 kWh
- Max DC
- 215 kW
- 0-100
- 6.6s
- Drivetrain
- RWD
Full specifications (MY25)
Battery & Charging| WLTP Range (km) | 435 km |
|---|
| Est. Range (km) | 340–390 km |
|---|
| Battery Size (kWh) | 66 kWh |
|---|
| Max DC (kW) | 215 kW |
|---|
| 10-80% Charge (min) | 20 min |
|---|
| Battery Chemistry | LFP |
|---|
| Efficiency (Wh/km) | 152 Wh/km |
|---|
| Max AC (kW) | 11 kW |
|---|
Performance| Drivetrain | RWD |
|---|
| Combined Power (kW) | 190 kW |
|---|
| 0-100 (sec) | 6.6s |
|---|
| Combined Torque (Nm) | 440 Nm |
|---|
Purchase & Origin| Price (msrp) ($AUD) | $54,800 |
|---|
| Price (driveaway) ($AUD) | 57,500–61,500 $AUD |
|---|
| Warranty | 5yr 120,000km / 8yr 160,000km battery |
|---|
| Region | AU |
|---|
Dimensions & Capacity| Body Type | SUV/Crossover |
|---|
| Ground Clearance (Min/Max) (mm) | 153–153 mm |
|---|
| Width (excl. mirrors) (mm) | 1,920 mm |
|---|
| Height (mm) | 1,650 mm |
|---|
| Length (mm) | 4,753 mm |
|---|
| Curb Weight (kg) | 2,048 kg |
|---|
| Cargo Volume (rear) (L) | 571 L |
|---|
| Wheels (inches) | 20 inches |
|---|
| Seating | 5 |
|---|
Other| Website (url) | https://xpeng.com.au/g6 |
|---|
Tech & Features| Features | Heat Pump,Ventilated Seats,V2L,Panoramic Roof |
|---|
About this variant
Entry LFP trim. On sale late 2024 - Q1 2026. Dropped from MY26 AU lineup (replaced by AWD Performance).
Sign up to contribute · FAQ · Spec definitions