XPeng G6 Long Range MY25
- WLTP Range
- 570 km
- Battery Size
- 87.5 kWh
- Max DC
- 280 kW
- 0-100
- 6.2s
- Drivetrain
- RWD
Full specifications (MY25)
Battery & Charging| WLTP Range (km) | 570 km |
|---|
| Est. Range (km) | 440–500 km |
|---|
| Battery Size (kWh) | 87.5 kWh |
|---|
| Max DC (kW) | 280 kW |
|---|
| 10-80% Charge (min) | 20 min |
|---|
| Battery Chemistry | NMC |
|---|
| Efficiency (Wh/km) | 154 Wh/km |
|---|
| Max AC (kW) | 11 kW |
|---|
Performance| Drivetrain | RWD |
|---|
| Combined Power (kW) | 210 kW |
|---|
| 0-100 (sec) | 6.2s |
|---|
| Combined Torque (Nm) | 440 Nm |
|---|
Purchase & Origin| Price (msrp) ($AUD) | $59,800 |
|---|
| Price (driveaway) ($AUD) | 63,000–67,000 $AUD |
|---|
| Warranty | 5yr 120,000km / 8yr 160,000km battery |
|---|
| Region | AU |
|---|
Dimensions & Capacity| Body Type | SUV/Crossover |
|---|
| Ground Clearance (Min/Max) (mm) | 153–153 mm |
|---|
| Width (excl. mirrors) (mm) | 1,920 mm |
|---|
| Height (mm) | 1,650 mm |
|---|
| Length (mm) | 4,753 mm |
|---|
| Curb Weight (kg) | 2,025 kg |
|---|
| Cargo Volume (rear) (L) | 571 L |
|---|
| Wheels (inches) | 20 inches |
|---|
| Seating | 5 |
|---|
Other| Website (url) | https://xpeng.com.au/g6 |
|---|
Tech & Features| Features | Heat Pump,Ventilated Seats,V2L,Panoramic Roof |
|---|
About this variant
XPeng AU launch flagship trim. On sale Oct 2024 - Q1 2026. 800V SEPA 2.0 platform. Replaced by MY26 facelift in Q2 2026.
1 earlier variant available – click to expand on the live page.
Sign up to contribute · FAQ · Spec definitions