| WLTP Range (km) | 480 km |
|---|---|
| Battery Size (kWh) | 103.3 kWh |
| Max DC (kW) | 200 kW |
| Battery Chemistry | LFP |
| Max AC (kW) | 11 kW |
| Drivetrain | AWD |
|---|---|
| Combined Power (kW) | 275 kW |
| 0-100 (sec) | 6.9s |
| Combined Torque (Nm) | 470 Nm |
| Price (msrp) ($AUD) | $95,990 |
|---|---|
| Price (driveaway) ($AUD) | 101,000–108,000 $AUD |
| Region | AU |
| Body Type | Van |
|---|---|
| Width (excl. mirrors) (mm) | 1,960 mm |
| Height (mm) | 1,920 mm |
| Length (mm) | 5,250 mm |
| Curb Weight (kg) | 2,865 kg |
| Wheels (inches) | 18 inches |
| Seating | 7 |
| Website (url) | https://www.denza.com/au/car/d9 |
|---|
| Features | Heat Pump,Massage Seats,Ventilated Seats,Pano Roof (shade),V2L,Wireless Apple,Wireless Android |
|---|
Denza D9 AWD MY26 - dual-motor flagship with DiSus-C intelligent damping.