Denza D9 AWD MY26
- WLTP Range
- 480 km
- Battery Size
- 103.3 kWh
- Max DC
- 200 kW
- 0-100
- 6.9s
- Price
- $95,990
- Drivetrain
- AWD
Full specifications (MY26)
Battery & Charging| WLTP Range (km) | 480 km |
|---|
| Battery Size (kWh) | 103.3 kWh |
|---|
| Max DC (kW) | 200 kW |
|---|
| Battery Chemistry | LFP |
|---|
| Max AC (kW) | 11 kW |
|---|
Performance| Drivetrain | AWD |
|---|
| Combined Power (kW) | 275 kW |
|---|
| 0-100 (sec) | 6.9s |
|---|
| Combined Torque (Nm) | 470 Nm |
|---|
Purchase & Origin| Price ($AUD) | $95,990 |
|---|
| Region | AU |
|---|
Dimensions & Capacity| Body Type | MPV/Minivan |
|---|
| Width (excl. mirrors) (mm) | 1,960 mm |
|---|
| Height (mm) | 1,920 mm |
|---|
| Length (mm) | 5,250 mm |
|---|
| Curb Weight (kg) | 2,865 kg |
|---|
| Wheels (inches) | 18 inches |
|---|
| Seating | 7 |
|---|
Other| Link (url) | https://www.denza.com/au/car/d9 |
|---|
About this variant
Denza D9 AWD MY26 - dual-motor flagship with DiSus-C intelligent damping.
Compare Denza D9 AWD against every EV →
· Other D9 variants
· Other Denza models
Sign up to contribute · FAQ · Spec definitions