Denza D9 AWD MY26
- WLTP Range
- 480 km
- Battery Size
- 103.3 kWh
- Max DC
- 200 kW
- 0-100
- 6.9s
- Price (driveaway)
- 101,000–108,000 $AUD
- Drivetrain
- AWD
Full specifications (MY26)
Battery & Charging| WLTP Range (km) | 480 km |
|---|
| Est. Range (km) | — |
|---|
| Battery Size (kWh) | 103.3 kWh |
|---|
| Max DC (kW) | 200 kW |
|---|
| 10-80% Charge (min) | — |
|---|
| Battery Chemistry | LFP |
|---|
| Efficiency (Wh/km) | — |
|---|
| Max AC (kW) | 11 kW |
|---|
Performance| Drivetrain | AWD |
|---|
| Combined Power (kW) | 275 kW |
|---|
| 0-100 (sec) | 6.9s |
|---|
| Combined Torque (Nm) | 470 Nm |
|---|
| Towing (kg) | — |
|---|
Purchase & Origin| Price (msrp) ($AUD) | $95,990 |
|---|
| Price (driveaway) ($AUD) | 101,000–108,000 $AUD |
|---|
| Warranty | — |
|---|
| Expected (Date) | — |
|---|
| Region | AU |
|---|
Dimensions & Capacity| Body Type | Van |
|---|
| Ground Clearance (Min/Max) (mm) | — |
|---|
| Width (excl. mirrors) (mm) | 1,960 mm |
|---|
| Height (mm) | 1,920 mm |
|---|
| Length (mm) | 5,250 mm |
|---|
| Curb Weight (kg) | 2,865 kg |
|---|
| Cargo Volume (rear) (L) | — |
|---|
| Wheels (inches) | 18 inches |
|---|
| Seating | 7 |
|---|
Other| Website (url) | https://www.denza.com/au/car/d9 |
|---|
Tech & Features| Features | Heat Pump,Massage Seats,Ventilated Seats,Pano Roof (shade),V2L,Wireless Apple,Wireless Android |
|---|
About this variant
Denza D9 AWD MY26 - dual-motor flagship with DiSus-C intelligent damping.
Sign up to contribute · FAQ · Spec definitions