BMW i4 M50 MY26
- WLTP Range
- 510 km
- Battery Size
- 83.9 kWh
- Max DC
- 205 kW
- Price
- $126,900
- Drivetrain
- AWD
Full specifications (MY26)
Battery & Charging| WLTP Range (km) | 510 km |
|---|
| Real World Range (km) | 410–460 km |
|---|
| Battery Size (kWh) | 83.9 kWh |
|---|
| Max DC (kW) | 205 kW |
|---|
| 10-80% Charge (min) | 31 min |
|---|
| Battery Chemistry | NMC |
|---|
| Efficiency (Wh/km) | 188 Wh/km |
|---|
| Max AC (kW) | 11 kW |
|---|
Performance| Drivetrain | AWD |
|---|
| Combined Power (kW) | 400 kW |
|---|
| Combined Torque (Nm) | 795 Nm |
|---|
Purchase & Origin| Price ($AUD) | $126,900 |
|---|
| Region | AU |
|---|
| Warranty | 5yr unlimited km / 8yr 160,000km |
|---|
Dimensions & Capacity| Body Type | Sedan |
|---|
| Ground Clearance (Min/Max) (mm) | 141–141 mm |
|---|
| Width (excl. mirrors) (mm) | 1,852 mm |
|---|
| Height (mm) | 1,448 mm |
|---|
| Length (mm) | 4,783 mm |
|---|
| Curb Weight (kg) | 2,290 kg |
|---|
| Cargo Volume (rear) (L) | 470 L |
|---|
| Wheels (inches) | 19 inches |
|---|
| Seating | 5 |
|---|
Other| Link (url) | https://www.bmw.com.au/en/models/bmw-i/i4/bmw-i4-gran-coupe.html |
|---|
About this variant
MY26 largely carryover from MY25; minor price adjustment.
2 earlier variants available – click to expand on the live page.
Compare BMW i4 M50 against every EV →
· Other i4 variants
· Other BMW models
Sign up to contribute · FAQ · Spec definitions