BMW i4 eDrive40 MY25
- WLTP Range
- 590 km
- Battery Size
- 83.9 kWh
- Max DC
- 205 kW
- Price
- $102,900
- Drivetrain
- RWD
Full specifications (MY25)
Battery & Charging| WLTP Range (km) | 590 km |
|---|
| Real World Range (km) | 475–530 km |
|---|
| Battery Size (kWh) | 83.9 kWh |
|---|
| Max DC (kW) | 205 kW |
|---|
| 10-80% Charge (min) | 31 min |
|---|
| Battery Chemistry | NMC |
|---|
| Efficiency (Wh/km) | 160 Wh/km |
|---|
| Max AC (kW) | 11 kW |
|---|
Performance| Drivetrain | RWD |
|---|
| Combined Power (kW) | 250 kW |
|---|
| Combined Torque (Nm) | 430 Nm |
|---|
Purchase & Origin| Price ($AUD) | $102,900 |
|---|
| Region | AU |
|---|
| Warranty | 5yr unlimited km / 8yr 160,000km |
|---|
Dimensions & Capacity| Body Type | Sedan |
|---|
| Ground Clearance (Min/Max) (mm) | 141–141 mm |
|---|
| Width (excl. mirrors) (mm) | 1,852 mm |
|---|
| Height (mm) | 1,448 mm |
|---|
| Length (mm) | 4,783 mm |
|---|
| Curb Weight (kg) | 2,125 kg |
|---|
| Cargo Volume (rear) (L) | 470 L |
|---|
| Wheels (inches) | 18 inches |
|---|
| Seating | 5 |
|---|
Other| Link (url) | https://www.bmw.com.au/en/models/bmw-i/i4/bmw-i4-gran-coupe.html |
|---|
About this variant
MY25 LCI refresh: M Adaptive suspension added, revised trim and software updates; modest price lift over MY24.
1 earlier variant available – click to expand on the live page.
Compare BMW i4 eDrive40 against every EV →
· Other i4 variants
· Other BMW models
Sign up to contribute · FAQ · Spec definitions