smart #1 Pro+ MY24, MY25, MY26
- WLTP Range
- 420 km
- Battery Size
- 66 kWh
- Max DC
- 150 kW
- 0-100
- 6.7s
- Price
- $54,900
- Drivetrain
- RWD
Full specifications (MY24, MY25, MY26)
Battery & Charging| WLTP Range (km) | 420 km |
|---|
| Real World Range (km) | 335–380 km |
|---|
| Battery Size (kWh) | 66 kWh |
|---|
| Max DC (kW) | 150 kW |
|---|
| 10-80% Charge (min) | 30 min |
|---|
| Battery Chemistry | NMC |
|---|
| Efficiency (Wh/km) | 157 Wh/km |
|---|
| Max AC (kW) | 22 kW |
|---|
Performance| Drivetrain | RWD |
|---|
| Combined Power (kW) | 200 kW |
|---|
| 0-100 (sec) | 6.7s |
|---|
| Combined Torque (Nm) | 343 Nm |
|---|
Purchase & Origin| Price ($AUD) | $54,900 |
|---|
| Region | AU |
|---|
| Warranty | 5yr 150,000km / 8yr 160,000km |
|---|
Dimensions & Capacity| Body Type | SUV/Crossover |
|---|
| Ground Clearance (Min/Max) (mm) | 182–182 mm |
|---|
| Width (excl. mirrors) (mm) | 1,822 mm |
|---|
| Height (mm) | 1,636 mm |
|---|
| Length (mm) | 4,270 mm |
|---|
| Curb Weight (kg) | 1,788 kg |
|---|
| Cargo Volume (rear) (L) | 313 L |
|---|
| Wheels (inches) | 19 inches |
|---|
| Seating | 5 |
|---|
Other| Link (url) | https://au.smart.com/en/hashtag-one/ |
|---|
Tech & Features| Features | Heat Pump,Pano Roof,Wireless Apple,Wireless Android |
|---|
About this variant
MY24-MY26: no spec/price changes. AU launch MY.
Compare smart #1 Pro+ against every EV →
· Other #1 variants
· Other smart models
Sign up to contribute · FAQ · Spec definitions