Polestar 3 Long Range Dual Motor Performance MY25, MY26
- WLTP Range
- 561 km
- Battery Size
- 111 kWh
- Max DC
- 250 kW
- 0-100
- 4.7s
- Price
- $146,500
- Drivetrain
- AWD
Full specifications (MY25, MY26)
Battery & Charging| WLTP Range (km) | 561 km |
|---|
| Real World Range (km) | 450–505 km |
|---|
| Battery Size (kWh) | 111 kWh |
|---|
| Max DC (kW) | 250 kW |
|---|
| 10-80% Charge (min) | 30 min |
|---|
| Battery Chemistry | NMC |
|---|
| Efficiency (Wh/km) | 198 Wh/km |
|---|
| Max AC (kW) | 11 kW |
|---|
Performance| Drivetrain | AWD |
|---|
| Combined Power (kW) | 380 kW |
|---|
| 0-100 (sec) | 4.7s |
|---|
| Combined Torque (Nm) | 910 Nm |
|---|
| Towing (kg) | 2,200 kg |
|---|
Purchase & Origin| Price ($AUD) | $146,500 |
|---|
| Region | AU |
|---|
| Warranty | 5yr unlimited km / 8yr 160,000km |
|---|
Dimensions & Capacity| Body Type | SUV/Crossover |
|---|
| Ground Clearance (Min/Max) (mm) | 168–208 mm |
|---|
| Width (excl. mirrors) (mm) | 2,120 mm |
|---|
| Height (mm) | 1,614 mm |
|---|
| Length (mm) | 4,900 mm |
|---|
| Curb Weight (kg) | 2,665 kg |
|---|
| Cargo Volume (rear) (L) | 484 L |
|---|
| Wheels (inches) | 22 inches |
|---|
| Seating | 5 |
|---|
Other| Link (url) | https://www.polestar.com/au/polestar-3/ |
|---|
Tech & Features| Features | Heat Pump,Air Suspension,Pano Roof,Wireless Apple,Wireless Android,Front Trunk |
|---|
About this variant
Performance Pack adds 22-inch forged wheels, uprated motor (+20kW/+70Nm), Ohlins dampers. 32L frunk. MY25 launched at $144,420; MY26 carryover bumped to $146,500.
1 earlier variant available – click to expand on the live page.
Compare Polestar 3 Long Range Dual Motor Performance against every EV →
· Other 3 variants
· Other Polestar models
Sign up to contribute · FAQ · Spec definitions