Mercedes-Benz eSprinter 81kWh MWB MY24, MY25
- WLTP Range
- 264 km
- Battery Size
- 81 kWh
- Max DC
- 115 kW
- Price
- $104,313
- Drivetrain
- FWD
Full specifications (MY24, MY25)
Battery & Charging| WLTP Range (km) | 264 km |
|---|
| Real World Range (km) | 210–240 km |
|---|
| Battery Size (kWh) | 81 kWh |
|---|
| Max DC (kW) | 115 kW |
|---|
| 10-80% Charge (min) | 32 min |
|---|
| Battery Chemistry | NMC |
|---|
| Efficiency (Wh/km) | 307 Wh/km |
|---|
| Max AC (kW) | 11 kW |
|---|
Performance| Drivetrain | FWD |
|---|
| Combined Power (kW) | 150 kW |
|---|
| Combined Torque (Nm) | 400 Nm |
|---|
| Towing (kg) | 2,000 kg |
|---|
Purchase & Origin| Price ($AUD) | $104,313 |
|---|
| Region | AU |
|---|
| Warranty | 5yr 250,000km / 8yr 160,000km |
|---|
Dimensions & Capacity| Body Type | Van |
|---|
| Width (excl. mirrors) (mm) | 2,020 mm |
|---|
| Height (mm) | 2,378 mm |
|---|
| Length (mm) | 5,932 mm |
|---|
| Curb Weight (kg) | 2,727 kg |
|---|
| Seating | 2 |
|---|
Other| Link (url) | https://www.mercedes-benz.com.au/vans/models/esprinter/panel-van/overview.html |
|---|
About this variant
Smaller battery MWB. ANCAP Platinum. Top speed capped 120km/h. Price flat $104,313 across MY24-MY25.
Compare Mercedes-Benz eSprinter 81kWh MWB against every EV →
· Other eSprinter variants
· Other Mercedes-Benz models
Sign up to contribute · FAQ · Spec definitions