Mercedes-Benz CLA EV 250+/350 4MATIC upcoming
- WLTP Range
- 771 km
- Battery Size
- 85 kWh
Full specifications (upcoming)
Battery & Charging| WLTP Range (km) | 771 km |
|---|
| Est. Range (km) | 771–792 km |
|---|
| Battery Size (kWh) | 85 kWh |
|---|
Dimensions & Capacity| Body Type | Sedan |
|---|
Other| Website (url) | https://www.carexpert.com.au/car-news/2026-mercedes-benz-cla-revealed-ev-version-launching-first |
|---|
Purchase & Origin| Expected (Date) | H2 2026 |
|---|
About this variant
MMA platform. 800V. 250+: 200kW, 0-100 6.7s. 350: 260kW AWD, 0-100 4.9s. ~330kW DC. V2L/V2G.
Sign up to contribute · FAQ · Spec definitions