Kia EV9 Air RWD MY26
- WLTP Range
- 443 km
- Battery Size
- 76.1 kWh
- Max DC
- 240 kW
- 0-100
- 8.2s
- Price
- $97,000
- Drivetrain
- RWD
Full specifications (MY26)
Battery & Charging| WLTP Range (km) | 443 km |
|---|
| Real World Range (km) | 355–400 km |
|---|
| Battery Size (kWh) | 76.1 kWh |
|---|
| Max DC (kW) | 240 kW |
|---|
| 10-80% Charge (min) | 24 min |
|---|
| Battery Chemistry | NMC |
|---|
| Efficiency (Wh/km) | 196 Wh/km |
|---|
| Max AC (kW) | 11 kW |
|---|
Performance| Drivetrain | RWD |
|---|
| Combined Power (kW) | 150 kW |
|---|
| 0-100 (sec) | 8.2s |
|---|
| Combined Torque (Nm) | 350 Nm |
|---|
Purchase & Origin| Price ($AUD) | $97,000 |
|---|
| Region | AU |
|---|
| Warranty | 7yr unlimited km / 7yr 150,000km |
|---|
Dimensions & Capacity| Body Type | SUV/Crossover |
|---|
| Ground Clearance (Min/Max) (mm) | 175–175 mm |
|---|
| Width (excl. mirrors) (mm) | 1,980 mm |
|---|
| Height (mm) | 1,755 mm |
|---|
| Length (mm) | 5,010 mm |
|---|
| Curb Weight (kg) | 2,450 kg |
|---|
| Cargo Volume (rear) (L) | 333 L |
|---|
| Wheels (inches) | 19 inches |
|---|
| Seating | 7 |
|---|
Other| Link (url) | https://www.kia.com/au/cars/ev9/features.html |
|---|
Tech & Features| Features | Heat Pump,V2L,Wireless Apple,Wireless Android |
|---|
About this variant
MY26 carryover.
1 earlier variant available – click to expand on the live page.
Compare Kia EV9 Air RWD against every EV →
· Other EV9 variants
· Other Kia models
Sign up to contribute · FAQ · Spec definitions