Hyundai Inster Cross MY26
- WLTP Range
- 360 km
- Battery Size
- 49 kWh
- Max DC
- 85 kW
- 0-100
- 10.6s
- Price
- $45,000
- Drivetrain
- FWD
Full specifications (MY26)
Battery & Charging| WLTP Range (km) | 360 km |
|---|
| Real World Range (km) | 285–325 km |
|---|
| Battery Size (kWh) | 49 kWh |
|---|
| Max DC (kW) | 85 kW |
|---|
| 10-80% Charge (min) | 30 min |
|---|
| Battery Chemistry | NMC |
|---|
| Efficiency (Wh/km) | 147 Wh/km |
|---|
| Max AC (kW) | 10.5 kW |
|---|
Performance| Drivetrain | FWD |
|---|
| Combined Power (kW) | 84.5 kW |
|---|
| 0-100 (sec) | 10.6s |
|---|
| Combined Torque (Nm) | 147 Nm |
|---|
Purchase & Origin| Price ($AUD) | $45,000 |
|---|
| Region | AU |
|---|
| Warranty | 5yr unlimited km / 8yr 160,000km |
|---|
Dimensions & Capacity| Body Type | SUV/Crossover |
|---|
| Ground Clearance (Min/Max) (mm) | 144–144 mm |
|---|
| Width (excl. mirrors) (mm) | 1,610 mm |
|---|
| Height (mm) | 1,610 mm |
|---|
| Length (mm) | 3,845 mm |
|---|
| Curb Weight (kg) | 1,320 kg |
|---|
| Cargo Volume (rear) (L) | 280 L |
|---|
| Wheels (inches) | 17 inches |
|---|
| Seating | 4 |
|---|
Other| Link (url) | https://www.hyundai.com/au/en/cars/eco/inster.html |
|---|
Tech & Features| Features | Heat Pump,V2L,Ventilated Seats,Wireless Apple,Wireless Android |
|---|
1 earlier variant available – click to expand on the live page.
Compare Hyundai Inster Cross against every EV →
· Other Inster variants
· Other Hyundai models
Sign up to contribute · FAQ · Spec definitions