Honda Super-One Standard upcoming
- WLTP Range
- 180 km
- Battery Size
- 29.6 kWh
Full specifications (upcoming)
Battery & Charging| WLTP Range (km) | 180 km |
|---|
| Est. Range (km) | 180–295 km |
|---|
| Battery Size (kWh) | 29.6 kWh |
|---|
Dimensions & Capacity| Body Type | Hatchback |
|---|
Other| Website (url) | https://www.honda.com.au/news/2025/honda-super-one |
|---|
Purchase & Origin| Expected (Date) | H2 2026 |
|---|
About this variant
Honda's smallest EV. Sub-3.6m. 47kW base / 70kW Boost Mode. 162Nm. NMC battery. One-pedal driving. Simulated 7-speed auto.
Sign up to contribute · FAQ · Spec definitions