Honda e:Ny1 Standard upcoming
- WLTP Range
- 412 km
- Battery Size
- 68.8 kWh
Full specifications (upcoming)
Battery & Charging| WLTP Range (km) | 412 km |
|---|
| Est. Range (km) | 412–412 km |
|---|
| Battery Size (kWh) | 68.8 kWh |
|---|
Dimensions & Capacity| Body Type | SUV/Crossover |
|---|
Other| Website (url) | https://www.drive.com.au/news/2025-honda-eny1-electric-suv-one-step-closer-to-australia/ |
|---|
Purchase & Origin| Expected (Date) | Late 2026 |
|---|
About this variant
Honda's first mainstream BEV for NZ. Should come to AU after. 150kW motor. 11kW AC. 0-100 in 7.7s.
Sign up to contribute · FAQ · Spec definitions