Genesis GV70 Electrified Luxury AWD MY26
- WLTP Range
- 445 km
- Battery Size
- 77.4 kWh
- Max DC
- 240 kW
- 0-100
- 4.2s
- Price
- $127,800
- Drivetrain
- AWD
Full specifications (MY26)
Battery & Charging| WLTP Range (km) | 445 km |
|---|
| Real World Range (km) | 355–400 km |
|---|
| Battery Size (kWh) | 77.4 kWh |
|---|
| Max DC (kW) | 240 kW |
|---|
| 10-80% Charge (min) | 18 min |
|---|
| Battery Chemistry | NMC |
|---|
| Efficiency (Wh/km) | 206 Wh/km |
|---|
| Max AC (kW) | 11 kW |
|---|
Performance| Drivetrain | AWD |
|---|
| Combined Power (kW) | 320 kW |
|---|
| 0-100 (sec) | 4.2s |
|---|
| Combined Torque (Nm) | 605 Nm |
|---|
Purchase & Origin| Price ($AUD) | $127,800 |
|---|
| Region | AU |
|---|
| Warranty | 5yr unlimited km / 8yr 160,000km |
|---|
Dimensions & Capacity| Body Type | SUV/Crossover |
|---|
| Ground Clearance (Min/Max) (mm) | 200–200 mm |
|---|
| Width (excl. mirrors) (mm) | 1,910 mm |
|---|
| Height (mm) | 1,630 mm |
|---|
| Length (mm) | 4,715 mm |
|---|
| Curb Weight (kg) | 2,235 kg |
|---|
| Cargo Volume (rear) (L) | 503 L |
|---|
| Wheels (inches) | 20 inches |
|---|
| Seating | 5 |
|---|
Other| Link (url) | https://www.genesis.com/au/en/models/luxury-suv-genesis/gv70-ev.html |
|---|
Tech & Features| Features | Heat Pump,V2L,Pano Roof,Ventilated Seats,Wireless Apple,Wireless Android |
|---|
About this variant
FLAG: Luxury AWD trim discontinued at MY25 facelift. AU is single Signature Performance AWD trim only. This row likely represents data error.
1 earlier variant available – click to expand on the live page.
Compare Genesis GV70 Electrified Luxury AWD against every EV →
· Other GV70 Electrified variants
· Other Genesis models
Sign up to contribute · FAQ · Spec definitions