Farizon SV LWB Low Roof MY26
- WLTP Range
- 355 km
- Battery Size
- 83 kWh
- Max DC
- 140 kW
- Price
- $73,490
- Drivetrain
- FWD
Full specifications (MY26)
Battery & Charging| WLTP Range (km) | 355 km |
|---|
| Battery Size (kWh) | 83 kWh |
|---|
| Max DC (kW) | 140 kW |
|---|
| 10-80% Charge (min) | 36 min |
|---|
| Battery Chemistry | LFP |
|---|
| Max AC (kW) | 11 kW |
|---|
Performance| Drivetrain | FWD |
|---|
| Combined Power (kW) | 170 kW |
|---|
| Combined Torque (Nm) | 336 Nm |
|---|
Purchase & Origin| Price ($AUD) | $73,490 |
|---|
| Region | AU |
|---|
| Warranty | 5yr 200,000km / 8yr 200,000km |
|---|
Dimensions & Capacity| Body Type | Van |
|---|
| Ground Clearance (Min/Max) (mm) | 150–150 mm |
|---|
| Width (excl. mirrors) (mm) | 1,980 mm |
|---|
| Height (mm) | 1,980 mm |
|---|
| Length (mm) | 5,490 mm |
|---|
| Cargo Volume (rear) (L) | 8,250 L |
|---|
| Wheels (inches) | 16 inches |
|---|
| Seating | 3 |
|---|
Other| Link (url) | https://farizonauto.au/farizon-sv/ |
|---|
About this variant
Farizon SV LWB Low Roof MY26. Long-wheelbase (3600mm) with standard roof. Payload ~1,235kg.
Compare Farizon SV LWB Low Roof against every EV →
· Other SV variants
· Other Farizon models
Sign up to contribute · FAQ · Spec definitions