Deepal E07 AWD Performance MY26
- WLTP Range
- 510 km
- Battery Size
- 90 kWh
- Max DC
- 240 kW
- 0-100
- 3.96s
- Price
- $73,900
- Drivetrain
- AWD
Full specifications (MY26)
Battery & Charging| WLTP Range (km) | 510 km |
|---|
| Battery Size (kWh) | 90 kWh |
|---|
| Max DC (kW) | 240 kW |
|---|
| Battery Chemistry | NMC |
|---|
| Max AC (kW) | 7 kW |
|---|
Performance| Drivetrain | AWD |
|---|
| Combined Power (kW) | 440 kW |
|---|
| 0-100 (sec) | 3.96s |
|---|
| Combined Torque (Nm) | 645 Nm |
|---|
Purchase & Origin| Price ($AUD) | $73,900 |
|---|
| Region | AU |
|---|
| Warranty | 7yr/160,000km vehicle; 8yr/240,000km battery |
|---|
Dimensions & Capacity| Body Type | SUV/Crossover |
|---|
| Width (excl. mirrors) (mm) | 1,996 mm |
|---|
| Height (mm) | 1,680 mm |
|---|
| Length (mm) | 5,045 mm |
|---|
| Cargo Volume (rear) (L) | 524 L |
|---|
| Seating | 5 |
|---|
Other| Link (url) | https://www.deepal.com.au/vehicles/deepal/e07/ |
|---|
Tech & Features| Features | V2L,Wireless Apple,Wireless Android |
|---|
About this variant
Deepal E07 AWD Performance MY26 (Multitruck) - dual motor.
Compare Deepal E07 AWD Performance against every EV →
· Other E07 variants
· Other Deepal models
Sign up to contribute · FAQ · Spec definitions